Charge Card privileges
- Any goods and services by installments throughout the world without any restrictions;
- Long deferral periods;
- No interest rates applicable to the deferral period;
- Low deferral fees.
Requirements for the borrowers | Individuals - citizens of the Republic of Kazakhstan from 21 years to 63 years on the date of repayment of the loan |
Card type | Visa Gold |
Validity period of the credit limit | 4 years |
Availability period of credit limit | 3 years |
Currency | Tenge |
Usage of the card | Without any restrictions, at any trade network* |
Acceptable amounts and terms of credit limits |
|
Interest rate | 0% per annum |
Installment period | from 3 to 12 months |
Card issue fee | 0 tenge |
Commission for SMS notification in the first year | 0 tenge |
Annual card processing fee for the first/second year | 0 tenge** |
Other fees | 2000 tenge-change in the term of the current purchase after the first payment is made |
Cash crediting to the card | 0 tenge |
PayWave / Contactless | available |
3D Secure | available |
*There are MCC exceptions (Merchant Category Code – a four-digit number that classifies the type of activity of a retail-service point) for which payment/ withdrawal from the credit limit is not provided. You can find more detailed information on the MCC exception here ( MCC exceptions on the installment card).
** The card service fee depends on the term and amount of the limit.
Limit amount | Up to 3 months | more than 3 months |
Limit 20,000 tenge | 0 tenge | 0 tenge/mon.**** |
Limit 50,000 tenge | 0 tenge | 490 tenge/mon. |
Limit 100,000 tenge | 0 tenge | 890 tenge/mon. |
Limit 150,000 tenge | 0 tenge | 1290 tenge/mon. |
Limit 200,000 tenge | 0 tenge | 1990 tenge/mon. |
Limit 300,000 tenge | 0 tenge | 2990 tenge/mon. |
Limit 400,000 tenge | 0 tenge | 3990 tenge/mon. |
Limit from 500,000 to 1,000,000 tenge | 0 tenge | 4990 tenge/mon. |
Open a charge card using the Jýsan mobile application!
* the card servicing fee depends on the period and limit amount
** 22% and higher (AERR is from 24.4%), if you switch to the revolving plan
*** the deferral period of up to 24 months is possible, if you switch to the revolving plan
**** within the framework of promotions held by the Bank
** 22% and higher (AERR is from 24.4%), if you switch to the revolving plan
*** the deferral period of up to 24 months is possible, if you switch to the revolving plan
**** within the framework of promotions held by the Bank