Product type | fixed-term bank deposit |
Term | from 3 months and more |
Currency | KZT, USD, EUR, RUB |
Interest rates | as approved by the Bank's Authorized Body |
Special conditions
Additional contributions | allowed |
Minimum required balance | as approved by the Bank's Authorized Body |
Partial withdrawal | allowed, subject to the minimum required balance |
Maximum deposit amount | as approved by the Bank's Authorized Body* *if a deposit/additional contributions exceed(s) the maximum allowed amount, approval from the Bank's Authorized Body is required |
Interests are payable | on a monthly basis or at the end of the deposit period, to an account with Jýsan Bank JSC, less withholding tax at source, if this is required by the tax legislation of the RoK. |
Early termination | if the actual deposit period is shorter than one (1) month, no interests will be payable; if the actual deposit period is at least one (1) month – the interests shall be payable at the Demand rate in effect as of the agreement termination date |
Conditions for stepping up to the Guarantee Deposit | The money shall be transferred from a basic term deposit savings account to a Guarantee Deposit savings account without prejudice to terms and conditions of the basic term deposit, accrued interests preserved (unless the minimum required balance established for the term deposit is breached). If the minimum required balance established for the term deposit is breached, the deposit shall remain in place on its initial terms until the expiration date of the deposit with the breached minimum required balance and with accrued interests preserved, whereas the full amount shall be transferred to the Guarantee Deposit savings account |
Prolongation | up to two times maximum, subject to standard conditions in effect as of the prolongation date |
Interest rates
Remuneration rates on deposits for legal entities, branches and representative offices of legal entities, including persons related to the Bank by special relations, % p.a. | |||||||||||||||||||
Currency | Withdrawal limit | Maximum amount including additional contributions | Rate of remuneration* | Term, months | |||||||||||||||
3 | 6 | 9 | 12 | 15 | 18-23 | 24-35 | 36 and more | ||||||||||||
KZT | 100 thousand | 50 billion | annual | 5,1 | 5,3 | 5,5 | 5,7 | 5,7 | 5,7 | 5,7 | 5,7 | ||||||||
effective | 5,2 | 5,4 | up to 5,6 | up to 5,9 | |||||||||||||||
15 million | annual | 5,2 | 5,4 | 5,6 | 5,8 | 5,8 | 5,8 | 5,8 | 5,8 | ||||||||||
effective | 5,3 | 5,5 | up to 5,7 | up to 6,0 | |||||||||||||||
50 million | annual | 5,3 | 5,5 | 5,7 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | ||||||||||
effective | 5,4 | 5,6 | up to 5,9 | up to 6,2 | |||||||||||||||
USD | 5 thousand | 100 million | annual | 0,00 | 0,00 | 0,00 | 0,03 | 0,03 | 0,05 | 0,05 | 0,05 | ||||||||
effective | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,10 | 0,10 | 0,10 | |||||||||||
50 thousand | annual | 0,00 | 0,03 | 0,03 | 0,05 | 0,05 | 0,05 | 0,08 | 0,08 | ||||||||||
effective | 0,00 | 0,00 | 0,00 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | |||||||||||
150 thousand | annual | 0,03 | 0,05 | 0,05 | 0,08 | 0,08 | 0,08 | 0,10 | 0,10 | ||||||||||
effective | 0,00 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | |||||||||||
EUR | 5 thousand | 10 million | annual | 0,0 | |||||||||||||||
50 thousand | effective | ||||||||||||||||||
150 thousand | effective | 0,0 | |||||||||||||||||
RUB | 50 thousand | 700 million | annual | 1,5 | |||||||||||||||
effective | 1,5 | ||||||||||||||||||
4 million | annual | 1,5 | |||||||||||||||||
effective | 1,5 | ||||||||||||||||||
10 million | annual | 1,5 | |||||||||||||||||
effective | 1,5 | ||||||||||||||||||
Rates of remuneration for deposits for individual entrepreneurs, private notaries and lawyers, private court bailiffs, peasant (farm) households and professional mediators, including persons related to the Bank by special relations, % p.a. | |||||||||||||||||||
Currency | Withdrawal limit | Maximum amount including additional contributions | Rate of remuneration* | Term, months | |||||||||||||||
3 | 6 | 9 | 12 | 15 | 18-23 | 24-35 | 36 and more | ||||||||||||
KZT | 100 thousand | 50 billion | annual | 6,0 | |||||||||||||||
effective | up to 6,2 | ||||||||||||||||||
15 million | annual | 6,0 | |||||||||||||||||
effective | up to 6,2 | ||||||||||||||||||
50 million | annual | 6,0 | |||||||||||||||||
effective | up to 6,2 | ||||||||||||||||||
USD | 5 thousand | 100 million | annual | 0,00 | 0,05 | 0,05 | 0,08 | 0,08 | 0,08 | 0,08 | |||||||||
50 thousand | effective | ||||||||||||||||||
150 thousand | effective | 0,0 | 0,05 | 0,05 | 0,08 | 0,08 | 0,08 | 0,08 | |||||||||||
EUR | 5 thousand | 10 million | annual | 0,0 | |||||||||||||||
50 thousand | effective | ||||||||||||||||||
150 thousand | effective | 0,0 | |||||||||||||||||
RUB | 50 thousand | 700 million | annual | 1,5 | |||||||||||||||
effective | 1,5 | ||||||||||||||||||
4 million | annual | 1,5 | |||||||||||||||||
effective | 1,5 | ||||||||||||||||||
10 million | annual | 1,5 | |||||||||||||||||
effective | 1,5 |
Resolution of the Management Board dated 11.08.2020. Minutes #54-20. Resolution of the Board of Directors dated 25.09.2020. Minutes #25/09/20-01
*the annual effective rate of remuneration may vary depending on the actual parameters under the Contract.
For individuals operating without a legal entity - the annual effective rate of remuneration must not exceed the maximum interest rates of "KFGD" JSC
*the annual effective rate of remuneration may vary depending on the actual parameters under the Contract.
For individuals operating without a legal entity - the annual effective rate of remuneration must not exceed the maximum interest rates of "KFGD" JSC