Product type | savings deposit |
Term |
|
Currencies | KZT, USD, EUR, RUB |
Interest rates | as approved by the Bank's Authorized Body |
Special conditions
Maximum deposit amount | as approved by the Bank's Authorized Body* *if a deposit/additional contributions exceed(s) the maximum allowed amount, approval from the Bank's Authorized Body is required |
Additional contributions | N/A |
Partial withdrawal | N/A |
Interests are payable | at the end of the deposit period, to an account with Jusan Bank JSC, less withholding tax at source, if this is required by the tax legislation of the RoK. |
Early termination | In case of an early withdrawal of the entire Deposit, interest shall be payable at the Demand deposit rates established as of the day of the Deposit payment, less withholding tax at source, if this is required by the tax legislation of the RoK. The Deposit shall be repaid upon expiration of 30 calendar days after the Depositor submits his/her request for an early Deposit repayment. |
Prolongation | up to two times maximum, subject to standard terms and conditions in effect as of the prolongation date |
Interest rates
Rates of remuneration for the "SAVINGS" deposit | |||||||||||
Remuneration rates on deposits for legal entities, branches and representative offices of legal entities, including persons related to the Bank by special relations, % p.a. | |||||||||||
Currency | Amount | Rate of remuneration* | 1 to 29 days inclusive | Term, months | |||||||
1-3 | 4-6 | 7-9 | 10-12 | 13-17 | 18-23 | 24-35 | 36 and more | ||||
KZT | up to 50 million | annual | 6,7 | 6,9 | 7,2 | 7,5 | 7,8 | 7,5 | 7,2 | 6,9 | 6,7 |
effective | up to 6,9 | 7,1 | up to 7,4 | 7,6 | up to 7,9 | up to 7,5 | up to 7,1 | up to 6,7 | up to 6,3 | ||
from 50 million | annual | 6,8 | 7,0 | 7,3 | 7,6 | 7,9 | 7,6 | 7,3 | 7,0 | 6,8 | |
effective | up to 7,0 | 7,2 | up to 7,5 | 7,7 | up to 8,0 | up to 7,6 | up to 7,2 | up to 6,8 | up to 6,4 | ||
USD | up to 500 thousand | annual | 0,10 | 0,10 | 0,11 | 0,12 | 0,13 | 0,15 | 0,15 | 0,12 | 0,12 |
effective | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | ||
from 500 thousand | annual | 0,10 | 0,10 | 0,11 | 0,12 | 0,13 | 0,15 | 0,15 | 0,12 | 0,12 | |
effective | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | ||
EUR | up to 500 thousand | annual | 0,0 | 0,0 | |||||||
effective | 0,0 | 0,0 | |||||||||
from 500 thousand | annual | 0,0 | 0,0 | ||||||||
effective | 0,0 | 0,0 | |||||||||
RUB | up to 10 million | annual | 0,0 | 1,7 | 1,9 | 2,1 | 2,3 | 2,5 | 2,3 | 2,1 | 1,9 |
effective | 0,0 | 1,7 | 1,9 | 2,1 | 2,3 | 2,5 | 2,3 | 2,1 | up to 1,9 | ||
from 10 million | annual | 0,0 | 1,7 | 1,9 | 2,1 | 2,3 | 2,5 | 2,3 | 2,1 | 1,9 | |
effective | 0,0 | 1,7 | 1,9 | 2,1 | 2,3 | 2,5 | 2,3 | 2,1 | up to 1,9 |
* the annual and effective rates of remuneration may vary depending on the actual parameters under the Contract