Privileges | Universal conditions for deposits and partial withdrawals |
Minimum amount, required to open a deposit | 10,000 Tenge/ 50 US dollars/ 50 EUR/ 2,000 Russian rubles |
Maximum deposit's amount | No more than 25% of the Bank's equity |
Deposit's retention period | 12/24 months |
Replenishment of the deposit | Allowed (cash and non-cash), taking into account the maximum amount of the deposit |
Interest | At the Depositor's discretion: • A monthly payment to the current account using a payment card, with withholding of income tax, if such withholding is provided for by the tax legislation of the Republic of Kazakhstan If the specified current account using the payment card is different from the deposit currency, the payment of interest on the deposit is made using the conversion rate set by the Bank at the time of the transaction. • Monthly capitalization, with withholding of income tax, if such withholding is provided for by the tax legislation of the Republic of Kazakhstan" |
Partial withdrawal | It is not limited within the limits of the non-reduced balance with the preservation of the accrued interest. If the specified current account using the payment card is different from the deposit currency, partial payment of the deposit is made using the conversion rate set by the Bank at the time of the transaction. |
Prolongation | Automatic, no more than 1 (one) time for the same period, at the interest rates applicable on the day of extension. If the Client does not claim the deposit amount (deposit) and accrued interest after 2 (two) retention periods, the deposit amount (deposit) and accrued interest are transferred to the current account using a payment card if the specified current account using the payment card is different from the deposit currency, the deposit is refunded using the conversion rate set by the bank at the time of the transaction |
Additional conditions | Availability of a current account using a payment card; Opening/maintaining/closing of the deposit (deposit) is available in the Bank's branches or through remote service facilities of the Bank; |
Documents to be submitted to open a deposit | 1. A resident of the Republic of Kazakhstan must have an identity document with an IIN. 2. A non-resident of the Republic of Kazakhstan must have the following documents with him / her: - a document containing information confirming the right of entry, exit and stay of a non - resident individual of the Republic of Kazakhstan in the territory of the Republic of Kazakhstan , unless otherwise provided by the legislation of the Republic of Kazakhstan and / or international treaties ratified by the Republic of Kazakhstan |
Early termination
Deposit period | Termination Conditions |
12 month | up to 6 months — no interest is paid, over 6 months - for the actual storage time at the rate of the bank deposit agreement/complex banking service agreement of an individual |
24 month | up to 12 months — no interest is paid, over 12 months - for the actual storage time at the rate of the bank deposit agreement/complex banking service agreement of an individual |
Interest rates
A period of mon. | % (annual) | % (effective)* | % (annual) | % (effective)* | % (annual) | % (effective)* | % (annual) | % (effective)* | |
KZT | USD | EUR | RUB | ||||||
12 | 8,6 | up to 8.9 | 0.9 | up to 1.0 | 0.1 | up to 0.1 | 1 | up to 1.0 | |
24 | 8 | up to 8.3 | 0.9 | up to 1.0 | 0.1 | up to 0.1 | 1 | up to 1.0 |
Rates are valid from 01.08.2020.
The "TULPAR" deposit rates are approved by the Management Board (Minutes No. 101-20 dd. 24.07.2020). For persons related to JSC "Jusan Bank" by special relations, the rates are approved by the Board of Directors of JSC "Jusan Bank "(Minutes No. 30/07/20-01 dd. 30.07.2020).
* The annual effective interest rate may vary depending on the actual parameters of the Term Bank Deposit Agreement to be concluded.
The "TULPAR" deposit rates are approved by the Management Board (Minutes No. 101-20 dd. 24.07.2020). For persons related to JSC "Jusan Bank" by special relations, the rates are approved by the Board of Directors of JSC "Jusan Bank "(Minutes No. 30/07/20-01 dd. 30.07.2020).
* The annual effective interest rate may vary depending on the actual parameters of the Term Bank Deposit Agreement to be concluded.